Disponibilidad: | |
---|---|
Cantidad: | |
Servicio postventa
1 año
Tubo
≥22'
Neumático con cinturón diagonal
PUNTO, ISO, ECE, CCC
TAMAÑO | CALIFICACIÓN DE ESTRELLAS | LI | Llanta estándar | DOT (mm) | Ancho de sección (mm) | Diámetro total (mm) | Carga máxima y presión de inflado 70 KM/H (KG/KPA) | Carga máxima y presión de inflado 80 KM/H (KG/KPA) |
14.00R24 (385/95R24) | ★★★ | 170E | 10.00W | 23 | 375 | 1368 | 6000/900 | / |
14.00R24 (385/95R24) | ★★★ | 170F | 10.00W | 23 | 375 | 1368 | / | 6000/900 |
14.00R25 (385/95R25) | ★★★ | 170E | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | 6000/000 | / |
14.00R25 (385/95R25) | ★★★ | 170F | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | / | 6000/900 |
16.00R25 (445/95R25) | ★★★ | 177E | 11.25/2.0 | 25 | 432 | 1493 | 7300/900 | / |
16.00R25 (445/95R25) | ★★★ | 174E | 11.25/2.0 | 25 | 432 | 1493 | / | 8700/900 |
TAMAÑO | CALIFICACIÓN DE ESTRELLAS | LI | Llanta estándar | DOT (mm) | Ancho de sección (mm) | Diámetro total (mm) | Carga máxima y presión de inflado 70 KM/H (KG/KPA) | Carga máxima y presión de inflado 80 KM/H (KG/KPA) |
14.00R24 (385/95R24) | ★★★ | 170E | 10.00W | 23 | 375 | 1368 | 6000/900 | / |
14.00R24 (385/95R24) | ★★★ | 170F | 10.00W | 23 | 375 | 1368 | / | 6000/900 |
14.00R25 (385/95R25) | ★★★ | 170E | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | 6000/000 | / |
14.00R25 (385/95R25) | ★★★ | 170F | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | / | 6000/900 |
16.00R25 (445/95R25) | ★★★ | 177E | 11.25/2.0 | 25 | 432 | 1493 | 7300/900 | / |
16.00R25 (445/95R25) | ★★★ | 174E | 11.25/2.0 | 25 | 432 | 1493 | / | 8700/900 |
No.45 Beijing Road, zona portuaria aduanera de Qianwan, Qingdao, China